018
Stage 1 - Open
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ramsay, Allan | OPEN | 230 | 0 | 43,59 | 5,2764 | 230,0000 | 100,00 % | ||
2 | Marsden, Warren | OPEN | 224 | 0 | 58,93 | 3,8011 | 165,6908 | 72,04 % | ||
3 | Romano , Tony | OPEN | 226 | 0 | 73,26 | 3,0849 | 134,4709 | 58,47 % | ||
4 | Selesnick, Jack | OPEN | 206 | 0 | 72,65 | 2,8355 | 123,6000 | 53,74 % | ||
5 | Romano 2, Tony | OPEN | 230 | 0 | 85,85 | 2,6791 | 116,7816 | 50,77 % |
Stage 1 - Production
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chang, Chelang | PROD | 216 | 0 | 29,45 | 7,3345 | 230,0000 | 100,00 % | ||
2 | Hadassin, Dylan | PROD | 199 | 10 | 28,57 | 6,6153 | 207,4488 | 90,20 % | ||
3 | Barr, Jordan | PROD | 226 | 0 | 34,95 | 6,4664 | 202,7779 | 88,16 % | ||
4 | Cremoma, Cesare | PROD | 200 | 0 | 41,99 | 4,7630 | 149,3632 | 64,94 % | ||
5 | Swoboba, Arthur | PROD | 213 | 10 | 44,45 | 4,5669 | 143,2134 | 62,27 % | ||
6 | Calitz, Rolf | PROD | 218 | 0 | 52,32 | 4,1667 | 130,6617 | 56,81 % | ||
7 | De kock, Daniel | PROD | 220 | 0 | 61,46 | 3,5796 | 112,2508 | 48,80 % | ||
8 | Mann, Ricky | PROD | 230 | 0 | 64,83 | 3,5477 | 111,2529 | 48,37 % | ||
9 | Golding, Gary | PROD | 209 | 10 | 56,47 | 3,5240 | 110,5082 | 48,05 % | ||
10 | Von Pannier, Dom | PROD | 216 | 0 | 65,94 | 3,2757 | 102,7222 | 44,66 % | ||
11 | Page, Gavin | PROD | 222 | 0 | 78,55 | 2,8262 | 88,6270 | 38,53 % | ||
12 | Jiang, Guo dong | PROD | 208 | 0 | 75,32 | 2,7616 | 86,5989 | 37,65 % | ||
13 | Tang, Changji | PROD | 208 | 0 | 81,53 | 2,5512 | 80,0028 | 34,78 % | ||
14 | Clegg, Jonathan | PROD | 182 | 0 | 73,47 | 2,4772 | 77,6821 | 33,77 % | ||
15 | Hofman, John | PROD | 208 | 0 | 90,02 | 2,3106 | 72,4576 | 31,50 % | ||
16 | De kock, Chantal | PROD | 210 | 0 | 169,71 | 1,2374 | 38,8035 | 16,87 % |
Stage 1 - Standard
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Evans, George | ST | 221 | 0 | 34,42 | 6,4207 | 230,0000 | 100,00 % | ||
2 | Hussain, Akmal | ST | 226 | 0 | 52,26 | 4,3245 | 154,9121 | 67,35 % | ||
3 | Sauhdtsi, Phillip | ST | 220 | 10 | 83,76 | 2,5072 | 89,8109 | 39,05 % |
DSG IPSC: Handgun 13 Jun 2018
6/13/2018
6/13/2018
Deep Freeze - Open
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marsden, Warren | OPEN | 189 | 20 | 62,39 | 2,7088 | 210,0000 | 100,00 % | ||
2 | Romano, Tony | OPEN | 202 | 0 | 108,86 | 1,8556 | 143,8569 | 68,50 % | ||
3 | Selesnick, Jack | OPEN | 151 | 10 | 93,85 | 1,5024 | 116,4749 | 55,46 % | ||
4 | Romano, Tanya | OPEN | 201 | 0 | 137,26 | 1,4644 | 113,5271 | 54,06 % | ||
5 | Tshabalala, Lucas | OPEN | 97 | 200 | 179,56 | 0,0000 | 0,0000 | 0,00 % |
Deep Freeze - Production
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barr, Jordan | PROD | 190 | 20 | 42,09 | 4,0390 | 210,0000 | 100,00 % | ||
2 | Kleynhans, Sarel | PROD | 192 | 0 | 48,81 | 3,9336 | 204,5228 | 97,39 % | ||
3 | Chang, Chelang | PROD | 204 | 0 | 55,76 | 3,6585 | 190,2202 | 90,58 % | ||
4 | Hadassin, Dylan | PROD | 192 | 0 | 54,22 | 3,5411 | 184,1158 | 87,67 % | ||
5 | Len, Jarrod | PROD | 180 | 0 | 60,29 | 2,9856 | 155,2303 | 73,92 % | ||
6 | Golding, Gary | PROD | 190 | 0 | 67,61 | 2,8102 | 146,1140 | 69,58 % | ||
7 | Phillips, Brandon | PROD | 192 | 0 | 77,31 | 2,4835 | 129,1263 | 61,49 % | ||
8 | Kleynhans, Hansie | PROD | 198 | 0 | 81,95 | 2,4161 | 125,6220 | 59,82 % | ||
9 | Crosato, Ronaldo | PROD | 180 | 30 | 72,73 | 2,0624 | 107,2326 | 51,06 % | ||
10 | Bolema, Jerry | PROD | 186 | 20 | 81,12 | 2,0464 | 106,3970 | 50,67 % | ||
11 | Prinsloo, Ernest | PROD | 156 | 40 | 72,05 | 1,6100 | 83,7092 | 39,86 % | ||
12 | De kock, Daniel | PROD | 180 | 60 | 76,04 | 1,5781 | 82,0519 | 39,07 % | ||
13 | Hofman, John | PROD | 192 | 0 | 121,97 | 1,5742 | 81,8460 | 38,97 % | ||
14 | Bijsters, Christopher | PROD | 157 | 70 | 64,27 | 1,3537 | 70,3818 | 33,52 % | ||
15 | Du plessis, Hennie | PROD | 151 | 30 | 126,91 | 0,9534 | 49,5723 | 23,61 % | ||
16 | Gillesen, Justin | PROD | 167 | 10 | 180,88 | 0,8680 | 45,1293 | 21,49 % | ||
17 | De kock, Chantal | PROD | 156 | 20 | 161,74 | 0,8409 | 43,7191 | 20,82 % |
Deep Freeze - Standard
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Evans, George | ST | 197 | 0 | 51,79 | 3,8038 | 210,0000 | 100,00 % | ||
2 | Hussain, Akmal | ST | 171 | 10 | 60,04 | 2,6815 | 148,0417 | 70,50 % | ||
3 | Millar, Arthur | ST | 194 | 10 | 103,46 | 1,7785 | 98,1848 | 46,75 % | ||
4 | Millar 2, Arthur | ST | 185 | 20 | 105,12 | 1,5696 | 86,6558 | 41,26 % | ||
5 | Sauhdtsi, Phillip | ST | 160 | 60 | 76,89 | 1,3006 | 71,8008 | 34,19 % |