DSG IPSC: Handgun 15 Nov 2017
11/15/2017
11/15/2017
Stage 1 - Combined
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Evans, George | PROD | 250 | 0 | 60,02 | 4,1653 | 280,0000 | 100,00 % | ||
2 | Hadassin, Dylan | PROD | 227 | 30 | 49,52 | 3,9782 | 267,4235 | 95,51 % | ||
3 | Ramsay, Allan | PROD | 260 | 0 | 67,61 | 3,8456 | 258,5095 | 92,32 % | ||
4 | Harmse, TJ | PROD | 205 | 10 | 50,83 | 3,8363 | 257,8864 | 92,10 % | ||
5 | Kleynhans, Sarel | PROD | 231 | 10 | 58,87 | 3,7540 | 252,3552 | 90,13 % | ||
6 | Cremoma, Cesare | PROD | 188 | 60 | 55,46 | 2,3080 | 155,1473 | 55,41 % | ||
7 | Dedlow, Paul | PROD | 210 | 70 | 64,20 | 2,1807 | 146,5909 | 52,35 % | ||
8 | Hussain, Akmal | PROD | 208 | 20 | 99,14 | 1,8963 | 127,4744 | 45,53 % | ||
9 | Erasmus, Chris | PROD | 180 | 30 | 85,92 | 1,7458 | 117,3575 | 41,91 % | ||
10 | Mngomezulu, Wandile | PROD | 188 | 30 | 104,83 | 1,5072 | 101,3177 | 36,18 % | ||
11 | Lin, Zhen Sheng | PROD | 163 | 70 | 69,05 | 1,3469 | 90,5385 | 32,34 % | ||
12 | Hotchison, Craig | PROD | 217 | 40 | 143,39 | 1,2344 | 82,9790 | 29,64 % | ||
13 | Johnston, James | PROD | 179 | 50 | 105,41 | 1,2238 | 82,2663 | 29,38 % | ||
14 | York, Kevin | PROD | 175 | 80 | 79,29 | 1,1981 | 80,5414 | 28,76 % | ||
15 | Hofman, John | PROD | 212 | 20 | 170,84 | 1,1239 | 75,5485 | 26,98 % | ||
16 | Mngomezulu, Zamokuhle | PROD | 161 | 150 | 102,67 | 0,1071 | 7,2022 | 2,57 % | ||
17 | Kotelo, Sibusiso | PROD | 70 | 410 | 128,38 | 0,0000 | 0,0000 | 0,00 % |
DSG IPSC: Handgun 22 Nov 2017
11/22/2017
11/22/2017
Stage 1 - Classic
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Poon, Peter | CL | 130 | 320 | 152,04 | 0,0000 | 0,0000 | 0,00 % |
Stage 1 - Open
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ramsay, Allan | OPEN | 309 | 40 | 83,91 | 3,2058 | 320,0000 | 100,00 % | ||
2 | Marsden, Warren | OPEN | 295 | 10 | 120,55 | 2,3642 | 235,9875 | 73,75 % |
Stage 1 - Production
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hadassin, Dylan | PROD | 249 | 10 | 47,82 | 4,9979 | 320,0000 | 100,00 % | ||
2 | Evans, George | PROD | 296 | 0 | 59,69 | 4,9590 | 317,5059 | 99,22 % | ||
3 | Barr, Jordan | PROD | 262 | 0 | 55,92 | 4,6853 | 299,9824 | 93,74 % | ||
4 | Smith, Dean | PROD | 283 | 10 | 76,65 | 3,5616 | 228,0406 | 71,26 % | ||
5 | Cinquina, Gino | PROD | 272 | 20 | 77,99 | 3,2312 | 206,8823 | 64,65 % | ||
6 | Cremoma, Cesare | PROD | 236 | 20 | 68,23 | 3,1658 | 202,6936 | 63,34 % | ||
7 | Von Pannier, Dom | PROD | 261 | 30 | 77,90 | 2,9653 | 189,8612 | 59,33 % | ||
8 | Josselson, Glen | PROD | 233 | 10 | 98,05 | 2,2743 | 145,6193 | 45,51 % | ||
9 | Marais, Troy | PROD | 247 | 30 | 101,28 | 2,1426 | 137,1822 | 42,87 % | ||
10 | Hofman, John | PROD | 264 | 0 | 177,25 | 1,4894 | 95,3629 | 29,80 % | ||
11 | Smith, Brit | PROD | 238 | 20 | 200,41 | 1,0878 | 69,6464 | 21,76 % | ||
12 | Kotelo, Sibusiso | PROD | 177 | 150 | 159,12 | 0,1697 | 10,8643 | 3,40 % | ||
13 | Riffo, Renzo | PROD | 161 | 150 | 187,64 | 0,0586 | 3,7534 | 1,17 % | ||
14 | Brink, Jason | PROD | 123 | 190 | 93,41 | 0,0000 | 0,0000 | 0,00 % |
Stage 1 - Standard
Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hussain, Akmal | ST | 288 | 0 | 87,55 | 3,2895 | 320,0000 | 100,00 % | ||
2 | Romano, Tony | ST | 288 | 0 | 129,27 | 2,2279 | 216,7247 | 67,73 % | ||
3 | Kolat, Richard | ST | 271 | 10 | 117,80 | 2,2156 | 215,5306 | 67,35 % | ||
4 | Romano, Tanya | ST | 234 | 70 | 228,23 | 0,7186 | 69,9012 | 21,84 % |